| S.N. | Name | No Light Contact Numbers |
|---|---|---|
| 1 | Dhangadi No Light | 091-417145 |
| 2 | ATTARIYA No Light | 091-550144 |
| 3 | MASURIYA No Light | 9868469322 |
| 4 | HASULIYA No Light | 9762479289 |
| 5 | PHULABARI No Light | 9848170067 |
| 6 | MAHENDRANAGAR No Light | 099-521199 |
| 7 | GULARIYA No Light | 9848846072/ 9848726761 |
| 8 | DODODHARA-CHADANI No Light | 099-400106 |
| 9 | JHALARI No Light | 099-540021 |
| 10 | TIKAPUR No Light | 091-560160 |
| 11 | LAMKI No Light | 091-540160 |
| 12 | BHAJANI No Light | 091-580238 |
| 13 | JOSHIPUR No Light | 091-401080 |
| 14 | PAHALMANPUR No Light | 091-400083 |
| 15 | BELAURI No Light | 099-580199 |
| 16 | PUNARBAS No Light | 099-560026 |
| 17 | BELDADI No Light | 9848720106 |
| 18 | DIPAYAL No Light | 094-412222 |
| 19 | PIPALLA No Light | 094-412042 |
| 20 | SILAGADHI No Light | 094-411075 |
| 21 | MAUWA No Light | 9749313425 |
| 22 | SANFEBAGAR No Light | 097-625105 |
| 23 | MANGALSEN No Light | 097-620105 |
| 24 | BAYALPATA No Light | 9844813260 |
| 25 | KAMALBAZAR No Light | 9746393623 |
| 26 | CHAINPUR, BAJHANG No Light | 092-421016 |
| 27 | BAJURA, MARTADI No Light | 097-541010 |
| 28 | SERA No Light | 9865489206 |
| 29 | BAITADI No Light | 095-520115 |
| 30 | PATAN No Light | 095-400002 |
| 31 | DADELDHURA No Light | 096-420245 |
| 32 | JOGABUDHA No Light | 096-411011 |
| 33 | DARCHHULA No Light | 093-420132 |
Highlights
-
Notice Regarding Land Acquisition
January 07, 2026 News -
Notice Regarding the Public Hearing Program to be Conducted During the Preparation of the Initial Environmental Examination (IEEE) Report for the Okharpauwa–Tinpiple 220 kV Transmission Line Project.
January 06, 2026 News -
Notice Regarding Auction Sale
January 06, 2026 News -
Notice on the Temporary Hold of Appointment Letter Distribution
January 05, 2026 News -
Notice Regarding Land Acquisition for the Hetauda–Parwanipur–Pokhariya 132 kV Transmission Line Project, Nepal Electricity Authority (N.E.A.)
January 05, 2026 News